|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.1685 ms | 6.1714 ms | 6.1741 ms |
R² | 0.9997442 | 0.9997603 | 0.9997470 |
Mean | 6.1621 ms | 6.1740 ms | 6.1870 ms |
Std. Dev. | 26.682 us | 45.158 us | 60.367 us |
Median | 6.1661 ms | 6.1701 ms | 6.1746 ms |
MAD | 8.9596 us | 14.195 us | 21.030 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.